Afanasev, Viktor
FIDE title | None |
FIDE ID | 55879497 |
Born | 2014 |
Sex | Male |
Federation | RUS |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Afanasev Viktor in online chess games
Wins | Draws | Losses |
22 | 7 | 23 |
Online chess players who have the name Viktor Afanasev in profile
You can do a more thorough search using the "Afanasev Viktor" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
EmperioAf | viktor afanasev | Russia | Krasnogorsk | ♘ |
Last online chess games of Afanasev Viktor
Оur database contains 52 Viktor online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2025-01-02 | Rated Blitz tournament https://lichess.org/tournament/HZ7l94hT | 0-1 | joe___dalton - EmperioAf | Neo-Indian: 3.Nf3 (E04) | 1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.g3 dxc4 5.Bg2 Bd7 6.O-O Bc6 7.Nbd2 Nbd7 8.Nxc4 b6 9.Qc2 Bb7 10.Bf4 c5 |
2025-01-02 | Rated Blitz tournament https://lichess.org/tournament/HZ7l94hT | 1-0 | DAIRA-J2024 - EmperioAf | Neo-Grünfeld: 3.Nf3 d5 (D77) | 1.d4 Nf6 2.c4 g6 3.Nf3 d5 4.g3 dxc4 5.Bg2 Bg7 6.O-O O-O 7.Na3 c5 8.Nxc4 cxd4 9.Qxd4 Qxd4 10.Nxd4 Rd8 |
2025-01-02 | Rated Blitz tournament https://lichess.org/tournament/HZ7l94hT | 1-0 | EmperioAf - CarlsenPhantom | Saragossa Opening (A00) | 1.c3 g6 2.d4 Bg7 3.e4 e6 4.f4 d6 5.Nf3 b6 6.Bd3 Bb7 7.O-O Nd7 8.Be3 Ne7 9.Nbd2 O-O 10.e5 d5 |
2024-12-16 | Rated Blitz tournament https://lichess.org/tournament/j6mMUbBi | 1-0 | EmperioAf - Random1729Player | Van Kruij's Opening (A00) | 1.e3 e6 2.d4 c5 3.c4 cxd4 4.exd4 d5 5.Nf3 Nf6 6.Nc3 Nc6 7.Bg5 Be7 8.Be2 Ne4 9.Bxe7 Qxe7 10.cxd5 Nxc3 |
2024-09-10 | Rated Blitz tournament https://lichess.org/tournament/kmCyZaZP | 0-1 | Oleg_Aleksandrov1989 - EmperioAf | Alekhine: Scandinavian, Exchange, 4.Nxd5 (B02) | 1.e4 Nf6 2.Nc3 d5 3.exd5 Nxd5 4.Nxd5 Qxd5 5.d4 c5 6.c3 Nc6 7.Nf3 Bg4 8.Be2 O-O-O 9.O-O cxd4 10.cxd4 Bxf3 |
2024-06-01 | Rated Blitz tournament https://lichess.org/tournament/0j72mzgU | 0-1 | siadarigoksen_TCN - EmperioAf | Alekhine: Scandinavian, Exchange (B02) | 1.e4 Nf6 2.Nc3 d5 3.exd5 Nxd5 4.Nge2 e5 5.Nxd5 Qxd5 6.Nc3 Qa5 7.Bc4 Bc5 8.O-O O-O 9.d3 Nc6 10.a3 Bd4 |
2024-05-12 | Rated Blitz tournament https://lichess.org/tournament/fOOWLZ5X | 1-0 | EmperioAf - HUNDSolanamemecoin | French: Steiner (Anglo-French) Variation, 1.e4 e6 2.c4 d5 (C00) | 1.e4 e6 2.c4 d5 3.cxd5 exd5 4.exd5 Qxd5 5.Nc3 Qe6+ 6.Be2 Bb4 7.d4 Nf6 8.Nf3 Ne4 9.Bd2 Nxd2 10.Qxd2 O-O |
Download all the chess games of Viktor for free
Last Tournaments of Afanasev Viktor
Tournaments | Positions | Date |
---|---|---|
Rated Blitz tournament https://lichess.org/tournament/HZ7l94hT | 3 | 2025-01-02 |
Rated Blitz tournament https://lichess.org/tournament/JtSNnTA3 | 3 | 2024-04-30 |
Rated Blitz tournament https://lichess.org/tournament/qXEKOESS | 2 | 2024-02-06 |
Rated Blitz tournament https://lichess.org/tournament/0j72mzgU | 1 | 2024-06-01 |
Rated Blitz tournament https://lichess.org/tournament/tvxnKHK1 | 1 | 2024-04-26 |
Rated Blitz tournament https://lichess.org/tournament/QjFZAzzl | 1 | 2024-05-02 |
Rated Blitz tournament https://lichess.org/tournament/j6mMUbBi | 1 | 2024-12-16 |
Rated Blitz tournament https://lichess.org/tournament/kmCyZaZP | 1 | 2024-09-10 |
Rated Blitz tournament https://lichess.org/tournament/atwL4kOB | 1 | 2024-03-01 |
Rated Blitz tournament https://lichess.org/tournament/m8WL2DhF | 1 | 2024-05-06 |
Rated Blitz tournament https://lichess.org/tournament/fOOWLZ5X | 2 | 2024-05-12 |
Statistics of the most played openings by Viktor with black
Below are the most frequently played openings of Viktor for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A00 (Van Kruij's Opening) | 10 | 1 | 8 | 1 |
B02 (Alekhine: Scandinavian, 3.e5 Nfd7) | 4 | 2 | 1 | 1 |
C00 (French: Steiner (Anglo-French) Variation, 1.e4 e6 2.c4 d5) | 3 | 1 | 1 | 1 |
A05 (Reti Opening: 1...Nf6) | 2 | 1 | 0 | 1 |
B02 (Alekhine: Chase Variation, 3.c4 Nb6) | 2 | 2 | 0 | 0 |
A00 (Saragossa Opening) | 2 | 0 | 2 | 0 |
B10 (Caro-Kann: English Variation, 2.c4 d5 3.cxd5 cxd5) | 2 | 2 | 0 | 0 |
B02 (Alekhine: 2.e5 Nd5) | 2 | 2 | 0 | 0 |
D70 (Neo-Grünfeld: 3.Nf3 d5) | 1 | 0 | 1 | 0 |
A05 (Reti Opening: KIA, 1.Nf3 Nf6 2.g3) | 1 | 1 | 0 | 0 |